KLDX四點(diǎn)接觸球薄壁軸承
所屬分類(lèi):等截面薄壁軸承
發(fā)布日期:2023-08-30 15:52:20
咨詢(xún)熱線(xiàn):13939909508
在線(xiàn)留言
- 產(chǎn)品參數(shù)
KLDX四點(diǎn)接觸球薄壁軸承型號(hào)參數(shù) | ||||||||||
KLDX系列 | 尺寸(英寸) | 尺寸(毫米) | 基本載荷Basic load rating | 重量 | 對(duì)應(yīng)型號(hào) | |||||
Dimension (inch) | Dimension (mm) | |||||||||
Specification | 內(nèi)徑inner | 外徑outer | 內(nèi)徑inner | 外徑outer | 徑向Radial | 軸向Axial | Weight | Equivalent | ||
d | D | d | D | Cor | Cr | Coa | Ca | Kg | KAYDON | |
KLDX040 | 4.000 | 5.000 | 101.60 | 127.00 | 13690 | 6270 | 34230 | 15650 | 0.366 | KD040XP0 |
KLDX042 | 4.250 | 5.250 | 107.95 | 133.35 | 14180 | 6400 | 35470 | 16000 | 0.386 | KD042XP0 |
KLDX045 | 4.500 | 5.500 | 114.30 | 139.70 | 15200 | 6710 | 38010 | 16760 | 0.405 | KD045XP0 |
KLDX047 | 4.750 | 5.750 | 120.65 | 146.05 | 15690 | 6850 | 39290 | 17160 | 0.426 | KD047XP0 |
KLDX050 | 5.000 | 6.000 | 127.00 | 152.40 | 16710 | 7160 | 41830 | 17870 | 0.454 | KD050XP0 |
KLDX055 | 5.500 | 6.500 | 139.70 | 165.10 | 18230 | 7560 | 45610 | 18940 | 0.485 | KD055XP0 |
KLDX060 | 6.000 | 7.000 | 152.40 | 177.80 | 19780 | 8000 | 49430 | 19960 | 0.526 | KD060XP0 |
KLDX065 | 6.500 | 7.500 | 165.10 | 190.50 | 21290 | 8400 | 53210 | 20980 | 0.566 | KD065XP0 |
KLDX070 | 7.000 | 8.000 | 177.80 | 203.20 | 22800 | 8800 | 57030 | 21960 | 0.606 | KD070XP0 |
KLDX075 | 7.500 | 8.500 | 190.50 | 215.90 | 24310 | 9160 | 60810 | 22940 | 0.650 | KD075XP0 |
KLDX080 | 8.000 | 9.000 | 203.20 | 228.60 | 25830 | 9560 | 64630 | 23870 | 0.694 | KD080XP0 |
KLDX090 | 9.000 | 10.000 | 228.60 | 254.00 | 28900 | 10310 | 72230 | 25740 | 0.780 | KD090XP0 |
KLDX100 | 10.000 | 11.000 | 254.00 | 279.40 | 31920 | 10980 | 79830 | 27520 | 0.853 | KD100XP0 |
KLDX110 | 11.000 | 12.000 | 279.40 | 304.80 | 34980 | 11690 | 87430 | 29200 | 0.934 | KD110XP0 |
KLDX120 | 12.000 | 13.000 | 304.80 | 330.20 | 38010 | 12360 | 95030 | 30890 | 1.020 | KD120XP0 |
KLDX140 | 14.000 | 15.000 | 355.60 | 381.00 | 44090 | 13650 | 110240 | 34090 | 1.240 | KD140XP0 |
KLDX160 | 16.000 | 17.000 | 406.40 | 431.80 | 50180 | 14890 | 125440 | 37160 | 1.410 | KD160XP0 |
KLDX180 | 18.000 | 19.000 | 457.20 | 482.60 | 56230 | 16050 | 140640 | 40140 | 1.580 | KD180XP0 |
KLDX200 | 20.000 | 21.000 | 508.00 | 533.40 | 62320 | 17200 | 155840 | 42980 | 1.750 | KD200XP0 |
相關(guān)產(chǎn)品